Villa Jamalu Rates

OUR RATES and OFFERS

Villa Jamalu Rates

Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Villa Jamalu. Stay updated with our rates and promotions below.

OUR PRICING

Standard Nightly Rates

Period Minimum Nights
3-Bedroom 4-Bedroom
30 Aug - 18 Dec 2 IDR 8,383,750 ++ IDR 9,266,250 ++
19 Dec - 24 Dec 4 IDR 11,031,250 ++ IDR 11,913,750 ++
25 Dec - 31 Dec 5 IDR 14,031,750 ++ IDR 14,031,750 ++

2 0 2 6

Period Minimum Nights
3-Bedroom 4-Bedroom
01 Jan - 03 Jan 5 IDR 14,031,750 ++ IDR 14,031,750 ++
04 Jan - 04 Feb 2 IDR 8,383,750 ++ IDR 9,266,250 ++
05 Feb - 14 Feb 4 IDR 11,031,250 ++ IDR 11,913,750 ++
15 Feb - 19 Mar 2 IDR 8,383,750 ++ IDR 9,266,250 ++
20 Mar - 25 Mar 2 IDR 9,266,250 ++ IDR 10,148,750 ++
26 Mar - 04 Apr 4 IDR 11,031,250 ++ IDR 11,913,750 ++
05 Apr - 11 Jun 2 IDR 8,383,750 ++ IDR 9,266,250 ++
12 Jun - 02 Jul 2 IDR 9,266,250 ++ IDR 10,148,750 ++
03 Jul - 29 Aug 4 IDR 11,031,250 ++ IDR 11,913,750 ++
30 Aug - 17 Dec 2 IDR 8,383,750 ++ IDR 9,266,250 ++
18 Dec - 24 Dec 4 IDR 11,031,250 ++ IDR 11,913,750 ++
25 Dec - 31 Dec 5 IDR 14,031,750 ++ IDR 14,031,750 ++

2 0 2 7

For mobile users, swipe left to view.

 About Our Rates

POPULAR OFFERS

Special Promotions

Early Bird
15% off for bookings made 120 days prior to check-in date
Valid for Normal and Shoulder seasons

10% off for bookings made 120 days prior to check-in date
Valid for High season

5% off for bookings made 120 days prior to check-in date
Valid for Peak season

Last Minute
10% discount for bookings made less than 30 days prior to check-in date Valid for all seasons

Long Stay
10% discount for stays lasting 7 nights or more Valid for all seasons

BOOK YOUR STAY

Stay With Villa Jamalu

Villa Jamalu takes eight guests, with the whole house to yourselves. Talk to our team about dates, drivers and everything in between.


B Y E M A I L

B Y L A N D L I N E

B Y M O B I L E

B Y W H A T S A P P